TCG Singles Buying & Selling Policies
Part OneBuying Singles
Order Pick-Up & Holding
Condition & Order Issues
If there is an issue with the condition of an item or an error with the order (including incorrect or missing items), customers must notify us within 7 days of the order being picked up or delivered.
Cancellations & Returns
Part TwoSelling Your Cards
Selling Your Singles to Us
| Category | Store Credit | Cash |
|---|---|---|
| Cards valued over $2.50 | 70% TCG Low | 50% TCG Low |
| Category | Store Credit | Cash |
|---|---|---|
| Cards valued over $2.50 | 70% TCG Low | 50% TCG Low |
| Bulk Ultra Rares, EX, V, Alt Art | $0.25 / card | $0.15 / card |
| Bulk (per 1,000) | $5.00 | $3.00 |
| Category | Store Credit | Cash |
|---|---|---|
| Cards valued over $2.50 | 70% TCG Low | 50% TCG Low |
| Manga Rares | 85% TCG Low | 60–70% TCG Low |
| Bulk SRs | $0.07 / card | $0.05 / card |
| Category | Store Credit | Cash |
|---|---|---|
| All cards | 60% TCG Low | 40% TCG Low |
Collection Review & Turnaround Time Guidelines
To provide the best experience for all sellers, our team prioritizes smaller collections that can be reviewed quickly while still ensuring larger collections receive a thorough and accurate evaluation.
While single cards or small submissions can often be processed within minutes, larger collections require significantly more review time to properly sort, evaluate, and price. The following turnaround estimates are intended to provide general expectations based on collection size.
| Collection Size | Estimated Turnaround |
|---|---|
| 1 – 25 Cards | 10 – 45 Minutes |
| 26 – 100 Cards | 30 Minutes – 2 Hours |
| 101 – 250 Cards | 2 Hours – Next Business Day |
| 251 – 1,000 Cards | 1 – 3 Business Days |
| 1,001 – 5,000 Cards | 3 Business Days – 1 Week |
| 5,000+ Cards | 1 Week + |
Contact Information
If you have any questions or need to request an extension for order pickup, please contact us at:





